通知
本站点除 Legacy 产品与方案外,已迁移至 声网新文档中心 ,当前页面不再维护
Documentation
All
Console 官网 Community Technical support

How to set the output video resolution of the web page recording mode on the on mobile devices?

Type: Integration issues    Platform: RESTful   Last Updated: 2022/06/23 02:13:08

When you enable the mobile web mode (mobile is true), and start web page recording. Agora recommends that you set the width and height of the output video according to the following video resolution:

Apple device Width x Height
iPhone 13 390 x 844
iPhone 13 mini 375 x 812
iPhone 13 Pro Max 428 x 926
iPhone 13 Pro 390 x 844
iPhone 12 390 x 844
iPhone 12 mini 375 x 812
iPhone 12 Pro Max 428 x 926
iPhone 12 Pro 390 x 844
iPhone 11 Pro Max 414 x 896
iPhone 11 Pro 375 x 812
iPhone 11 414 x 896
iPhone XR 414 x 896
iPhone XS 375 x 812
iPhone XS Max 414 x 896
iPhone X 375 x 812
iPhone 8 Plus 414 x 736
iPhone 8 375 x 667
iPhone 7 Plus 414 x 736
iPhone 7 375 x 667
iPhone 6 Plus/6S Plus 414 x 736
iPhone 6/6S 375 x 667
iPhone 5 320 x 568
iPod Touch 320 x 568
iPad Pro 1024 x 1366
iPad Third & Fourth Generation 768 x 1024
iPad Air 1 & 2 768 x 1024
iPad Mini 2 & 3 768 x 1024
iPad Mini 768 x 1024
iPhone XR 414 x 896
iPhone XS 375 x 812
iPhone XS Max 414 x 896
iPhone X 375 x 812
iPhone 8 Plus 414 x 736
iPhone 8 375 x 667
iPhone 7 Plus 414 x 736
iPhone 7 375 x 667
iPhone 6 Plus/6S Plus 414 x 736
iPhone 6/6S 375 x 667
iPhone 5 320 x 568
iPod Touch 320 x 568
iPad Pro 1024 x 1366
iPad Third & Fourth Generation 768 x 1024
iPad Air 1 & 2 768 x 1024
iPad Mini 2 & 3 768 x 1024
iPad Mini 768 x 1024
HUAWEI device Width x Height
HUAWEI Mate 40 Pro(Pro+,RS) 448 x 924
HUAWEI Mate 40 360 x 792
HUAWEI P40 Pro 400 x 880
HUAWEI P40 360 x 780
HUAWEI P30 Pro 360 x 780
HUAWEI P30 360 x 780
HUAWEI nova 5i 360 x 770
HUAWEI nova 5(5,5Pro) 360 x 780
HUAWEI nova 4e 360 x 771
HUAWEI nova 4 360 x 770
HUAWEI nova 3i 360 x 780
HUAWEI Mate30 Pro 392 x 800
HUAWEI Mate30 360 x 780
HUAWEI Mate20 RS 360 x 780
HUAWEI Mate20 Pro 360 x 780
HUAWEI Mate20 X (X,5G) 360 x 748
HUAWEI Mate20 360 x 748
HUAWEI P20 Pro 360 x 748
HUAWEI P20 360 x 748
HUAWEI P10 360 x 640
HUAWEI P10 Plus 360 x 640
Google device Width x Height
Nexus 6P 412 x 732
Nexus 5X 412 x 732
Google Pixel 4 XL 412 x 869
Google Pixel 4 412 x 869
Google Pixel 3a XL 412 x 824
Google Pixel 3a 412 x 846
Google Pixel 3 XL 412 x 847
Google Pixel 3 412 x 824
Google Pixel 2 XL 412 x 732
Google Pixel XL 412 x 732
Google Pixel 412 x 732
Samsung Galaxy Note 10+ 412 x 869
Samsung Galaxy Note 10 412 x 869
Samsung Galaxy Note 9 360 x 740
Samsung Galaxy Note 5 480 x 853
LG G5 480 x 853
One Plus 3 480 x 853
Samsung Galaxy S9+ 360 x 740
Samsung Galaxy S9 360 x 740
Samsung Galaxy S8+ 360 x 740
Samsung Galaxy S8 360 x 740
Samsung Galaxy S7 Edge 360 x 640
Samsung Galaxy S7 360 x 640
Nexus 9 768 x 1024
Nexus 7 (2013) 600 x 960
Pixel C 900 x 1280
Samsung Galaxy Tab 10 800 x 1280
Chromebook Pixel 1280 x 850
SAMSUNG device Width x Height
Samsung Galaxy S21 Ultra 5G 480 x 1067
Samsung Galaxy S21+ 5G 360 x 800
Samsung Galaxy S21 5G 360 x 800
Samsung Galaxy S20 FE 5G 360 x 867
Samsung Galaxy S20 5G 360 x 760
Samsung Galaxy S20+ 5G 360 x 760
Samsung Galaxy S20 Ultra 5G 360 x 760
Samsung Galaxy A70(A70,A80) 360 x 800
Samsung Galaxy A60 360 x 780
Samsung Galaxy A40s 360 x 780
Samsung Galaxy A8s 360 x 780
Samsung Galaxy S10e 360 x 760
Samsung Galaxy S10+ 360 x 760
Samsung Galaxy S10 360 x 760
Samsung Galaxy S9 360 x 740
Samsung Galaxy S9+ 360 x 740
Samsung Galaxy S8 360 x 740
Samsung Galaxy S8+ 360 x 740
Samsung Galaxy Note10 5G 360 x 760
Samsung Galaxy Note10 360 x 760
Samsung Galaxy Note 9 360 x 740
Samsung Galaxy Note 4 480 x 853
Samsung Galaxy Note5 480 x 853
Samsung Galaxy S5 360 x 640
Samsung Galaxy S7 (S7, S6, S6 Edge) 360 x 640
Samsung Galaxy S7 Edge 360 x 640